Analyze long-term market trends and access daily historical data for the VUV/XPF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.8531 |
| 2026-04-27 | 0.8525 |
| 2026-04-24 | 0.8526 |
| 2026-04-23 | 0.8555 |
| 2026-04-22 | 0.8539 |
| 2026-04-21 | 0.8511 |
| 2026-04-20 | 0.8482 |
| 2026-04-19 | 0.8515 |
| 2026-04-18 | 0.8491 |
| 2026-04-17 | 0.8490 |
| 2026-04-16 | 0.8484 |
| 2026-04-15 | 0.8466 |
| 2026-04-14 | 0.8472 |
| 2026-04-13 | 0.8494 |
| 2026-04-12 | 0.8561 |
| 2026-04-11 | 0.8524 |
| 2026-04-10 | 0.8521 |
| 2026-04-09 | 0.8549 |
| 2026-04-08 | 0.8573 |
| 2026-04-07 | 0.8553 |
| 2026-04-06 | 0.8661 |
| 2026-04-05 | 0.8684 |
| 2026-04-04 | 0.8676 |
| 2026-04-03 | 0.8675 |
| 2026-04-02 | 0.8660 |
| 2026-04-01 | 0.8624 |
| 2026-03-31 | 0.8636 |
| 2026-03-30 | 0.8724 |
| 2026-03-29 | 0.8698 |
Access full daily ledgers for specific calendar years.