Analyze long-term market trends and access daily historical data for the UYU/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 2.3889 |
| 2026-04-27 | 2.3854 |
| 2026-04-24 | 2.3649 |
| 2026-04-23 | 2.3781 |
| 2026-04-22 | 2.3718 |
| 2026-04-21 | 2.3580 |
| 2026-04-20 | 2.3422 |
| 2026-04-19 | 2.3225 |
| 2026-04-18 | 2.3238 |
| 2026-04-17 | 2.3200 |
| 2026-04-16 | 2.3312 |
| 2026-04-15 | 2.3219 |
| 2026-04-14 | 2.3157 |
| 2026-04-13 | 2.3591 |
| 2026-04-12 | 2.3443 |
| 2026-04-11 | 2.3073 |
| 2026-04-10 | 2.3073 |
| 2026-04-09 | 2.2920 |
| 2026-04-08 | 2.2740 |
| 2026-04-07 | 2.2859 |
| 2026-04-06 | 2.2926 |
| 2026-04-05 | 2.2930 |
| 2026-04-04 | 2.2930 |
| 2026-04-03 | 2.2877 |
| 2026-04-02 | 2.2945 |
| 2026-04-01 | 2.2875 |
| 2026-03-31 | 2.2998 |
| 2026-03-30 | 2.3254 |
| 2026-03-29 | 2.3428 |
Access full daily ledgers for specific calendar years.