Analyze long-term market trends and access daily historical data for the UYU/BRL pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.1267 |
| 2026-04-27 | 0.1266 |
| 2026-04-24 | 0.1258 |
| 2026-04-23 | 0.1272 |
| 2026-04-22 | 0.1261 |
| 2026-04-21 | 0.1261 |
| 2026-04-20 | 0.1246 |
| 2026-04-19 | 0.1255 |
| 2026-04-18 | 0.1250 |
| 2026-04-17 | 0.1248 |
| 2026-04-16 | 0.1251 |
| 2026-04-15 | 0.1242 |
| 2026-04-14 | 0.1239 |
| 2026-04-13 | 0.1241 |
| 2026-04-12 | 0.1242 |
| 2026-04-11 | 0.1241 |
| 2026-04-10 | 0.1240 |
| 2026-04-09 | 0.1263 |
| 2026-04-08 | 0.1257 |
| 2026-04-07 | 0.1268 |
| 2026-04-06 | 0.1268 |
| 2026-04-05 | 0.1272 |
| 2026-04-04 | 0.1273 |
| 2026-04-03 | 0.1271 |
| 2026-04-02 | 0.1273 |
| 2026-04-01 | 0.1273 |
| 2026-03-31 | 0.1278 |
| 2026-03-30 | 0.1298 |
| 2026-03-29 | 0.1295 |
Access full daily ledgers for specific calendar years.