Analyze long-term market trends and access daily historical data for the UAH/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 2.1328 |
| 2026-04-27 | 2.1309 |
| 2026-04-24 | 2.1351 |
| 2026-04-23 | 2.1422 |
| 2026-04-22 | 2.1246 |
| 2026-04-21 | 2.1224 |
| 2026-04-20 | 2.1088 |
| 2026-04-19 | 2.0947 |
| 2026-04-18 | 2.1037 |
| 2026-04-17 | 2.1194 |
| 2026-04-16 | 2.1296 |
| 2026-04-15 | 2.1445 |
| 2026-04-14 | 2.1417 |
| 2026-04-13 | 2.1876 |
| 2026-04-12 | 2.1785 |
| 2026-04-11 | 2.1462 |
| 2026-04-10 | 2.1437 |
| 2026-04-09 | 2.1315 |
| 2026-04-08 | 2.1309 |
| 2026-04-07 | 2.1364 |
| 2026-04-06 | 2.1274 |
| 2026-04-05 | 2.1277 |
| 2026-04-04 | 2.1277 |
| 2026-04-03 | 2.1228 |
| 2026-04-02 | 2.1225 |
| 2026-04-01 | 2.1176 |
| 2026-03-31 | 2.1289 |
| 2026-03-30 | 2.1493 |
| 2026-03-29 | 2.1694 |
Access full daily ledgers for specific calendar years.