Analyze long-term market trends and access daily historical data for the TZS/CDF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.8971 |
| 2026-04-27 | 0.8984 |
| 2026-04-24 | 0.8897 |
| 2026-04-23 | 0.8934 |
| 2026-04-22 | 0.8871 |
| 2026-04-21 | 0.8866 |
| 2026-04-20 | 0.8914 |
| 2026-04-19 | 0.8909 |
| 2026-04-18 | 0.8954 |
| 2026-04-17 | 0.8954 |
| 2026-04-16 | 0.8890 |
| 2026-04-15 | 0.8919 |
| 2026-04-14 | 0.8906 |
| 2026-04-13 | 0.8877 |
| 2026-04-12 | 0.8887 |
| 2026-04-11 | 0.8898 |
| 2026-04-10 | 0.8829 |
| 2026-04-09 | 0.8899 |
| 2026-04-08 | 0.8893 |
| 2026-04-07 | 0.8924 |
| 2026-04-06 | 0.8846 |
| 2026-04-05 | 0.8875 |
| 2026-04-04 | 0.8865 |
| 2026-04-03 | 0.8865 |
| 2026-04-02 | 0.8868 |
| 2026-04-01 | 0.8899 |
| 2026-03-31 | 0.8884 |
| 2026-03-30 | 0.8911 |
| 2026-03-29 | 0.8896 |
Access full daily ledgers for specific calendar years.