Analyze long-term market trends and access daily historical data for the TWD/BTN pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 2.9988 |
| 2026-04-27 | 2.9977 |
| 2026-04-24 | 2.9912 |
| 2026-04-23 | 2.9798 |
| 2026-04-22 | 2.9707 |
| 2026-04-21 | 2.9668 |
| 2026-04-20 | 2.9619 |
| 2026-04-19 | 2.9599 |
| 2026-04-18 | 2.9529 |
| 2026-04-17 | 2.9477 |
| 2026-04-16 | 2.9551 |
| 2026-04-15 | 2.9553 |
| 2026-04-14 | 2.9508 |
| 2026-04-13 | 2.9436 |
| 2026-04-12 | 2.9145 |
| 2026-04-11 | 2.9182 |
| 2026-04-10 | 2.9212 |
| 2026-04-09 | 2.9139 |
| 2026-04-08 | 2.9072 |
| 2026-04-07 | 2.9136 |
| 2026-04-06 | 2.9084 |
| 2026-04-05 | 2.9064 |
| 2026-04-04 | 2.9048 |
| 2026-04-03 | 2.9048 |
| 2026-04-02 | 2.9154 |
| 2026-04-01 | 2.8982 |
| 2026-03-31 | 2.9766 |
| 2026-03-30 | 2.9296 |
| 2026-03-29 | 2.9530 |
Access full daily ledgers for specific calendar years.