Analyze long-term market trends and access daily historical data for the TWD/AFN pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1.9702 |
| 2026-04-27 | 1.9706 |
| 2026-04-24 | 2.0010 |
| 2026-04-23 | 1.9962 |
| 2026-04-22 | 2.0170 |
| 2026-04-21 | 2.0081 |
| 2026-04-20 | 2.0281 |
| 2026-04-19 | 2.0487 |
| 2026-04-18 | 2.0489 |
| 2026-04-17 | 2.0489 |
| 2026-04-16 | 2.0429 |
| 2026-04-15 | 2.0252 |
| 2026-04-14 | 2.0297 |
| 2026-04-13 | 2.0217 |
| 2026-04-12 | 2.0295 |
| 2026-04-11 | 2.0320 |
| 2026-04-10 | 2.0320 |
| 2026-04-09 | 2.0163 |
| 2026-04-08 | 2.0167 |
| 2026-04-07 | 2.0057 |
| 2026-04-06 | 2.0393 |
| 2026-04-05 | 2.0483 |
| 2026-04-04 | 1.9847 |
| 2026-04-03 | 1.9847 |
| 2026-04-02 | 1.9873 |
| 2026-04-01 | 1.9677 |
| 2026-03-31 | 2.0029 |
| 2026-03-30 | 1.9654 |
| 2026-03-29 | 1.9849 |
Access full daily ledgers for specific calendar years.