Analyze long-term market trends and access daily historical data for the TRY/IRR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 29199.6438 |
| 2026-04-27 | 29209.1093 |
| 2026-04-24 | 29266.6680 |
| 2026-04-23 | 29302.5037 |
| 2026-04-22 | 29370.9794 |
| 2026-04-21 | 29427.4762 |
| 2026-04-20 | 29473.6829 |
| 2026-04-19 | 29458.7764 |
| 2026-04-18 | 29479.6721 |
| 2026-04-17 | 29468.5598 |
| 2026-04-16 | 29451.4370 |
| 2026-04-15 | 29421.9224 |
| 2026-04-14 | 29419.3568 |
| 2026-04-13 | 29439.9199 |
| 2026-04-12 | 29440.4807 |
| 2026-04-11 | 29466.5846 |
| 2026-04-10 | 29466.5846 |
| 2026-04-09 | 29478.3063 |
| 2026-04-08 | 29557.4045 |
| 2026-04-07 | 29521.8606 |
| 2026-04-06 | 29495.5633 |
| 2026-04-05 | 29585.1446 |
| 2026-04-04 | 29630.7292 |
| 2026-04-03 | 29587.2023 |
| 2026-04-02 | 29602.8130 |
| 2026-04-01 | 29643.4359 |
| 2026-03-31 | 29596.8958 |
| 2026-03-30 | 29525.2349 |
| 2026-03-29 | 29544.3010 |
Access full daily ledgers for specific calendar years.