Analyze long-term market trends and access daily historical data for the TND/EGP pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 18.0198 |
| 2026-04-27 | 18.0288 |
| 2026-04-24 | 18.2480 |
| 2026-04-23 | 18.2125 |
| 2026-04-22 | 18.0944 |
| 2026-04-21 | 17.9998 |
| 2026-04-20 | 17.9847 |
| 2026-04-19 | 18.0314 |
| 2026-04-18 | 17.8467 |
| 2026-04-17 | 18.0939 |
| 2026-04-16 | 17.9414 |
| 2026-04-15 | 17.9960 |
| 2026-04-14 | 18.1851 |
| 2026-04-13 | 18.4243 |
| 2026-04-12 | 18.4059 |
| 2026-04-11 | 18.2022 |
| 2026-04-10 | 18.3958 |
| 2026-04-09 | 18.3739 |
| 2026-04-08 | 18.3810 |
| 2026-04-07 | 18.5774 |
| 2026-04-06 | 18.5826 |
| 2026-04-05 | 18.4910 |
| 2026-04-04 | 18.4721 |
| 2026-04-03 | 18.4721 |
| 2026-04-02 | 18.5267 |
| 2026-04-01 | 18.3658 |
| 2026-03-31 | 18.5791 |
| 2026-03-30 | 18.4877 |
| 2026-03-29 | 18.0457 |
Access full daily ledgers for specific calendar years.