Analyze long-term market trends and access daily historical data for the TND/BIF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1021.5730 |
| 2026-04-27 | 1021.5572 |
| 2026-04-24 | 1029.8507 |
| 2026-04-23 | 1027.6268 |
| 2026-04-22 | 1034.9981 |
| 2026-04-21 | 1033.3276 |
| 2026-04-20 | 1028.8318 |
| 2026-04-19 | 1034.5005 |
| 2026-04-18 | 1024.5162 |
| 2026-04-17 | 1036.8999 |
| 2026-04-16 | 1030.4554 |
| 2026-04-15 | 1028.5213 |
| 2026-04-14 | 1028.7680 |
| 2026-04-13 | 1029.8197 |
| 2026-04-12 | 1023.8388 |
| 2026-04-11 | 1017.2384 |
| 2026-04-10 | 1028.7496 |
| 2026-04-09 | 1027.5553 |
| 2026-04-08 | 1025.2095 |
| 2026-04-07 | 1009.4730 |
| 2026-04-06 | 1017.8143 |
| 2026-04-05 | 1008.6283 |
| 2026-04-04 | 1009.7030 |
| 2026-04-03 | 1009.7030 |
| 2026-04-02 | 1014.2384 |
| 2026-04-01 | 1018.5822 |
| 2026-03-31 | 1010.9998 |
| 2026-03-30 | 1011.4781 |
| 2026-03-29 | 1010.6744 |
Access full daily ledgers for specific calendar years.