Analyze long-term market trends and access daily historical data for the TJS/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 10.0144 |
| 2026-04-27 | 10.0054 |
| 2026-04-24 | 10.0092 |
| 2026-04-23 | 10.0110 |
| 2026-04-22 | 9.9581 |
| 2026-04-21 | 9.9612 |
| 2026-04-20 | 9.8357 |
| 2026-04-19 | 9.7793 |
| 2026-04-18 | 9.8033 |
| 2026-04-17 | 9.8208 |
| 2026-04-16 | 9.8106 |
| 2026-04-15 | 9.8825 |
| 2026-04-14 | 9.8407 |
| 2026-04-13 | 10.0254 |
| 2026-04-12 | 9.9580 |
| 2026-04-11 | 9.8101 |
| 2026-04-10 | 9.8002 |
| 2026-04-09 | 9.7305 |
| 2026-04-08 | 9.7153 |
| 2026-04-07 | 9.7576 |
| 2026-04-06 | 9.7207 |
| 2026-04-05 | 9.7222 |
| 2026-04-04 | 9.7222 |
| 2026-04-03 | 9.6998 |
| 2026-04-02 | 9.6993 |
| 2026-04-01 | 9.6901 |
| 2026-03-31 | 9.7580 |
| 2026-03-30 | 9.8289 |
| 2026-03-29 | 9.9523 |
Access full daily ledgers for specific calendar years.