Analyze long-term market trends and access daily historical data for the TJS/AFN pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 6.5851 |
| 2026-04-27 | 6.5887 |
| 2026-04-24 | 6.7036 |
| 2026-04-23 | 6.7014 |
| 2026-04-22 | 6.7413 |
| 2026-04-21 | 6.7296 |
| 2026-04-20 | 6.7332 |
| 2026-04-19 | 6.8115 |
| 2026-04-18 | 6.8283 |
| 2026-04-17 | 6.8405 |
| 2026-04-16 | 6.8006 |
| 2026-04-15 | 6.7727 |
| 2026-04-14 | 6.7601 |
| 2026-04-13 | 6.7578 |
| 2026-04-12 | 6.7961 |
| 2026-04-11 | 6.7961 |
| 2026-04-10 | 6.7892 |
| 2026-04-09 | 6.7346 |
| 2026-04-08 | 6.7377 |
| 2026-04-07 | 6.7250 |
| 2026-04-06 | 6.8141 |
| 2026-04-05 | 6.8490 |
| 2026-04-04 | 6.6398 |
| 2026-04-03 | 6.6398 |
| 2026-04-02 | 6.6245 |
| 2026-04-01 | 6.5896 |
| 2026-03-31 | 6.6804 |
| 2026-03-30 | 6.5629 |
| 2026-03-29 | 6.6676 |
Access full daily ledgers for specific calendar years.