Analyze long-term market trends and access daily historical data for the SHP/BWP pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 18.2581 |
| 2026-04-27 | 18.2594 |
| 2026-04-24 | 18.2946 |
| 2026-04-23 | 18.2027 |
| 2026-04-22 | 18.1595 |
| 2026-04-21 | 18.1094 |
| 2026-04-20 | 18.1370 |
| 2026-04-19 | 18.1654 |
| 2026-04-18 | 18.1763 |
| 2026-04-17 | 18.1439 |
| 2026-04-16 | 18.1472 |
| 2026-04-15 | 18.2110 |
| 2026-04-14 | 18.1843 |
| 2026-04-13 | 18.2013 |
| 2026-04-12 | 17.9551 |
| 2026-04-11 | 18.0367 |
| 2026-04-10 | 18.0565 |
| 2026-04-09 | 18.0688 |
| 2026-04-08 | 17.9571 |
| 2026-04-07 | 18.2901 |
| 2026-04-06 | 18.1151 |
| 2026-04-05 | 18.0511 |
| 2026-04-04 | 18.0970 |
| 2026-04-03 | 18.0730 |
| 2026-04-02 | 18.1535 |
| 2026-04-01 | 18.3415 |
| 2026-03-31 | 18.2608 |
| 2026-03-30 | 18.2059 |
| 2026-03-29 | 18.1906 |
Access full daily ledgers for specific calendar years.