Analyze long-term market trends and access daily historical data for the SGD/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 73.9804 |
| 2026-04-27 | 73.8851 |
| 2026-04-24 | 73.7191 |
| 2026-04-23 | 73.6476 |
| 2026-04-22 | 73.5220 |
| 2026-04-21 | 73.5158 |
| 2026-04-20 | 73.3189 |
| 2026-04-19 | 72.7100 |
| 2026-04-18 | 72.9096 |
| 2026-04-17 | 72.9059 |
| 2026-04-16 | 73.0821 |
| 2026-04-15 | 73.4915 |
| 2026-04-14 | 73.3082 |
| 2026-04-13 | 74.6459 |
| 2026-04-12 | 73.9649 |
| 2026-04-11 | 73.0925 |
| 2026-04-10 | 73.0759 |
| 2026-04-09 | 72.6252 |
| 2026-04-08 | 72.3994 |
| 2026-04-07 | 72.7831 |
| 2026-04-06 | 72.3424 |
| 2026-04-05 | 72.2091 |
| 2026-04-04 | 72.2612 |
| 2026-04-03 | 72.0942 |
| 2026-04-02 | 72.3360 |
| 2026-04-01 | 72.2024 |
| 2026-03-31 | 72.7803 |
| 2026-03-30 | 73.0225 |
| 2026-03-29 | 73.4786 |
Access full daily ledgers for specific calendar years.