Analyze long-term market trends and access daily historical data for the SDG/BIF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 4.9612 |
| 2026-04-27 | 4.9584 |
| 2026-04-24 | 4.9409 |
| 2026-04-23 | 4.9444 |
| 2026-04-22 | 4.9544 |
| 2026-04-21 | 4.9468 |
| 2026-04-20 | 4.9496 |
| 2026-04-19 | 4.9681 |
| 2026-04-18 | 4.9559 |
| 2026-04-17 | 4.9473 |
| 2026-04-16 | 4.9474 |
| 2026-04-15 | 4.9415 |
| 2026-04-14 | 4.9343 |
| 2026-04-13 | 4.9418 |
| 2026-04-12 | 4.9391 |
| 2026-04-11 | 4.9384 |
| 2026-04-10 | 4.9418 |
| 2026-04-09 | 4.9403 |
| 2026-04-08 | 4.9423 |
| 2026-04-07 | 4.9442 |
| 2026-04-06 | 4.9434 |
| 2026-04-05 | 4.9365 |
| 2026-04-04 | 4.9418 |
| 2026-04-03 | 4.9418 |
| 2026-04-02 | 4.9407 |
| 2026-04-01 | 4.9391 |
| 2026-03-31 | 4.9373 |
| 2026-03-30 | 4.9563 |
| 2026-03-29 | 4.9290 |
Access full daily ledgers for specific calendar years.