Analyze long-term market trends and access daily historical data for the SCR/CDF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 159.0535 |
| 2026-04-27 | 170.4726 |
| 2026-04-24 | 168.5134 |
| 2026-04-23 | 163.9335 |
| 2026-04-22 | 168.4266 |
| 2026-04-21 | 165.6779 |
| 2026-04-20 | 154.5682 |
| 2026-04-19 | 154.2127 |
| 2026-04-18 | 155.0534 |
| 2026-04-17 | 164.0702 |
| 2026-04-16 | 167.7597 |
| 2026-04-15 | 162.2886 |
| 2026-04-14 | 164.0215 |
| 2026-04-13 | 166.8528 |
| 2026-04-12 | 152.0638 |
| 2026-04-11 | 152.6355 |
| 2026-04-10 | 163.8993 |
| 2026-04-09 | 164.4936 |
| 2026-04-08 | 152.0197 |
| 2026-04-07 | 169.7571 |
| 2026-04-06 | 159.4947 |
| 2026-04-05 | 159.9688 |
| 2026-04-04 | 159.6341 |
| 2026-04-03 | 159.7898 |
| 2026-04-02 | 162.4965 |
| 2026-04-01 | 164.1761 |
| 2026-03-31 | 163.5823 |
| 2026-03-30 | 164.8108 |
| 2026-03-29 | 152.5857 |
Access full daily ledgers for specific calendar years.