Analyze long-term market trends and access daily historical data for the SBD/VUV pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 14.8335 |
| 2026-04-27 | 14.8396 |
| 2026-04-24 | 14.8396 |
| 2026-04-23 | 14.8335 |
| 2026-04-22 | 14.8339 |
| 2026-04-21 | 14.8516 |
| 2026-04-20 | 14.8518 |
| 2026-04-19 | 14.8574 |
| 2026-04-18 | 14.8574 |
| 2026-04-17 | 14.8574 |
| 2026-04-16 | 14.8556 |
| 2026-04-15 | 14.8335 |
| 2026-04-14 | 14.8337 |
| 2026-04-13 | 14.8335 |
| 2026-04-12 | 14.8159 |
| 2026-04-11 | 14.8396 |
| 2026-04-10 | 14.8396 |
| 2026-04-09 | 14.8335 |
| 2026-04-08 | 14.8337 |
| 2026-04-07 | 14.8335 |
| 2026-04-06 | 14.8397 |
| 2026-04-05 | 14.8516 |
| 2026-04-04 | 14.8516 |
| 2026-04-03 | 14.8516 |
| 2026-04-02 | 14.8516 |
| 2026-04-01 | 14.8456 |
| 2026-03-31 | 14.8456 |
| 2026-03-30 | 14.8456 |
| 2026-03-29 | 14.8456 |
Access full daily ledgers for specific calendar years.