Analyze long-term market trends and access daily historical data for the RUB/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1.2595 |
| 2026-04-27 | 1.2575 |
| 2026-04-24 | 1.2511 |
| 2026-04-23 | 1.2404 |
| 2026-04-22 | 1.2490 |
| 2026-04-21 | 1.2463 |
| 2026-04-20 | 1.2425 |
| 2026-04-19 | 1.2125 |
| 2026-04-18 | 1.2148 |
| 2026-04-17 | 1.2148 |
| 2026-04-16 | 1.2183 |
| 2026-04-15 | 1.2370 |
| 2026-04-14 | 1.2360 |
| 2026-04-13 | 1.2465 |
| 2026-04-12 | 1.2210 |
| 2026-04-11 | 1.2075 |
| 2026-04-10 | 1.2074 |
| 2026-04-09 | 1.1913 |
| 2026-04-08 | 1.1748 |
| 2026-04-07 | 1.1841 |
| 2026-04-06 | 1.1593 |
| 2026-04-05 | 1.1563 |
| 2026-04-04 | 1.1575 |
| 2026-04-03 | 1.1547 |
| 2026-04-02 | 1.1595 |
| 2026-04-01 | 1.1537 |
| 2026-03-31 | 1.1499 |
| 2026-03-30 | 1.1606 |
| 2026-03-29 | 1.1603 |
Access full daily ledgers for specific calendar years.