Analyze long-term market trends and access daily historical data for the RUB/ALL pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1.0887 |
| 2026-04-27 | 1.0879 |
| 2026-04-24 | 1.0840 |
| 2026-04-23 | 1.0767 |
| 2026-04-22 | 1.0839 |
| 2026-04-21 | 1.0819 |
| 2026-04-20 | 1.0819 |
| 2026-04-19 | 1.0669 |
| 2026-04-18 | 1.0662 |
| 2026-04-17 | 1.0599 |
| 2026-04-16 | 1.0628 |
| 2026-04-15 | 1.0759 |
| 2026-04-14 | 1.0761 |
| 2026-04-13 | 1.0762 |
| 2026-04-12 | 1.0550 |
| 2026-04-11 | 1.0586 |
| 2026-04-10 | 1.0611 |
| 2026-04-09 | 1.0562 |
| 2026-04-08 | 1.0464 |
| 2026-04-07 | 1.0577 |
| 2026-04-06 | 1.0366 |
| 2026-04-05 | 1.0331 |
| 2026-04-04 | 1.0342 |
| 2026-04-03 | 1.0341 |
| 2026-04-02 | 1.0374 |
| 2026-04-01 | 1.0336 |
| 2026-03-31 | 1.0265 |
| 2026-03-30 | 1.0310 |
| 2026-03-29 | 1.0189 |
Access full daily ledgers for specific calendar years.