Analyze long-term market trends and access daily historical data for the RON/AUD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.3205 |
| 2026-04-27 | 0.3205 |
| 2026-04-24 | 0.3225 |
| 2026-04-23 | 0.3218 |
| 2026-04-22 | 0.3212 |
| 2026-04-21 | 0.3220 |
| 2026-04-20 | 0.3222 |
| 2026-04-19 | 0.3229 |
| 2026-04-18 | 0.3218 |
| 2026-04-17 | 0.3218 |
| 2026-04-16 | 0.3229 |
| 2026-04-15 | 0.3233 |
| 2026-04-14 | 0.3251 |
| 2026-04-13 | 0.3257 |
| 2026-04-12 | 0.3268 |
| 2026-04-11 | 0.3260 |
| 2026-04-10 | 0.3259 |
| 2026-04-09 | 0.3245 |
| 2026-04-08 | 0.3252 |
| 2026-04-07 | 0.3242 |
| 2026-04-06 | 0.3273 |
| 2026-04-05 | 0.3280 |
| 2026-04-04 | 0.3277 |
| 2026-04-03 | 0.3277 |
| 2026-04-02 | 0.3276 |
| 2026-04-01 | 0.3284 |
| 2026-03-31 | 0.3281 |
| 2026-03-30 | 0.3283 |
| 2026-03-29 | 0.3290 |
Access full daily ledgers for specific calendar years.