Analyze long-term market trends and access daily historical data for the QAR/LBP pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 24497.8259 |
| 2026-04-27 | 24498.4979 |
| 2026-04-24 | 24564.5316 |
| 2026-04-23 | 24566.3929 |
| 2026-04-22 | 24595.6348 |
| 2026-04-21 | 24629.5903 |
| 2026-04-20 | 24584.4050 |
| 2026-04-19 | 24603.1935 |
| 2026-04-18 | 24566.0441 |
| 2026-04-17 | 24541.7385 |
| 2026-04-16 | 24605.8496 |
| 2026-04-15 | 24564.1774 |
| 2026-04-14 | 24561.9772 |
| 2026-04-13 | 24563.1840 |
| 2026-04-12 | 24546.4848 |
| 2026-04-11 | 24562.1857 |
| 2026-04-10 | 24561.1629 |
| 2026-04-09 | 24477.6808 |
| 2026-04-08 | 24551.7379 |
| 2026-04-07 | 24470.8281 |
| 2026-04-06 | 24567.2272 |
| 2026-04-05 | 24599.5851 |
| 2026-04-04 | 24599.5851 |
| 2026-04-03 | 24599.5851 |
| 2026-04-02 | 24568.0163 |
| 2026-04-01 | 24475.4750 |
| 2026-03-31 | 24573.7261 |
| 2026-03-30 | 24582.9057 |
| 2026-03-29 | 24498.4410 |
Access full daily ledgers for specific calendar years.