Analyze long-term market trends and access daily historical data for the QAR/IRR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 358871.7182 |
| 2026-04-27 | 359064.6625 |
| 2026-04-24 | 361267.3159 |
| 2026-04-23 | 361549.5899 |
| 2026-04-22 | 362002.7435 |
| 2026-04-21 | 362638.8698 |
| 2026-04-20 | 363204.0029 |
| 2026-04-19 | 361857.4087 |
| 2026-04-18 | 361860.4804 |
| 2026-04-17 | 362452.0022 |
| 2026-04-16 | 362265.1858 |
| 2026-04-15 | 360999.3686 |
| 2026-04-14 | 361024.4220 |
| 2026-04-13 | 361028.0605 |
| 2026-04-12 | 361205.4444 |
| 2026-04-11 | 361547.5733 |
| 2026-04-10 | 360977.7839 |
| 2026-04-09 | 360830.1836 |
| 2026-04-08 | 360669.2265 |
| 2026-04-07 | 361008.2305 |
| 2026-04-06 | 360977.7510 |
| 2026-04-05 | 362608.0567 |
| 2026-04-04 | 362608.0567 |
| 2026-04-03 | 362608.0567 |
| 2026-04-02 | 361865.6122 |
| 2026-04-01 | 361880.9164 |
| 2026-03-31 | 361093.8231 |
| 2026-03-30 | 358989.1064 |
| 2026-03-29 | 360231.4369 |
Access full daily ledgers for specific calendar years.