Analyze long-term market trends and access daily historical data for the QAR/EUR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.2329 |
| 2026-04-27 | 0.2329 |
| 2026-04-24 | 0.2340 |
| 2026-04-23 | 0.2348 |
| 2026-04-22 | 0.2344 |
| 2026-04-21 | 0.2336 |
| 2026-04-20 | 0.2330 |
| 2026-04-19 | 0.2333 |
| 2026-04-18 | 0.2326 |
| 2026-04-17 | 0.2330 |
| 2026-04-16 | 0.2328 |
| 2026-04-15 | 0.2323 |
| 2026-04-14 | 0.2325 |
| 2026-04-13 | 0.2331 |
| 2026-04-12 | 0.2351 |
| 2026-04-11 | 0.2343 |
| 2026-04-10 | 0.2338 |
| 2026-04-09 | 0.2345 |
| 2026-04-08 | 0.2352 |
| 2026-04-07 | 0.2348 |
| 2026-04-06 | 0.2377 |
| 2026-04-05 | 0.2388 |
| 2026-04-04 | 0.2386 |
| 2026-04-03 | 0.2386 |
| 2026-04-02 | 0.2377 |
| 2026-04-01 | 0.2367 |
| 2026-03-31 | 0.2371 |
| 2026-03-30 | 0.2386 |
| 2026-03-29 | 0.2387 |
Access full daily ledgers for specific calendar years.