Analyze long-term market trends and access daily historical data for the PLN/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 26.0037 |
| 2026-04-27 | 25.9810 |
| 2026-04-24 | 25.9853 |
| 2026-04-23 | 25.9159 |
| 2026-04-22 | 25.8696 |
| 2026-04-21 | 25.9455 |
| 2026-04-20 | 25.9361 |
| 2026-04-19 | 25.6973 |
| 2026-04-18 | 25.7633 |
| 2026-04-17 | 25.7633 |
| 2026-04-16 | 25.8519 |
| 2026-04-15 | 26.0351 |
| 2026-04-14 | 25.9376 |
| 2026-04-13 | 26.3009 |
| 2026-04-12 | 25.9090 |
| 2026-04-11 | 25.6665 |
| 2026-04-10 | 25.6612 |
| 2026-04-09 | 25.4603 |
| 2026-04-08 | 25.2865 |
| 2026-04-07 | 25.4573 |
| 2026-04-06 | 25.1369 |
| 2026-04-05 | 25.0184 |
| 2026-04-04 | 25.0304 |
| 2026-04-03 | 24.9866 |
| 2026-04-02 | 25.0891 |
| 2026-04-01 | 25.0569 |
| 2026-03-31 | 25.2287 |
| 2026-03-30 | 25.1994 |
| 2026-03-29 | 25.4226 |
Access full daily ledgers for specific calendar years.