Analyze long-term market trends and access daily historical data for the PLN/AUD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.3839 |
| 2026-04-27 | 0.3839 |
| 2026-04-24 | 0.3867 |
| 2026-04-23 | 0.3862 |
| 2026-04-22 | 0.3853 |
| 2026-04-21 | 0.3873 |
| 2026-04-20 | 0.3882 |
| 2026-04-19 | 0.3889 |
| 2026-04-18 | 0.3877 |
| 2026-04-17 | 0.3878 |
| 2026-04-16 | 0.3881 |
| 2026-04-15 | 0.3885 |
| 2026-04-14 | 0.3905 |
| 2026-04-13 | 0.3902 |
| 2026-04-12 | 0.3906 |
| 2026-04-11 | 0.3902 |
| 2026-04-10 | 0.3901 |
| 2026-04-09 | 0.3891 |
| 2026-04-08 | 0.3893 |
| 2026-04-07 | 0.3875 |
| 2026-04-06 | 0.3909 |
| 2026-04-05 | 0.3908 |
| 2026-04-04 | 0.3905 |
| 2026-04-03 | 0.3907 |
| 2026-04-02 | 0.3905 |
| 2026-04-01 | 0.3907 |
| 2026-03-31 | 0.3900 |
| 2026-03-30 | 0.3902 |
| 2026-03-29 | 0.3916 |
Access full daily ledgers for specific calendar years.