Analyze long-term market trends and access daily historical data for the PGK/XPF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 23.3972 |
| 2026-04-27 | 23.3932 |
| 2026-04-24 | 23.4903 |
| 2026-04-23 | 23.5271 |
| 2026-04-22 | 23.2500 |
| 2026-04-21 | 23.3819 |
| 2026-04-20 | 23.1363 |
| 2026-04-19 | 23.3523 |
| 2026-04-18 | 23.3458 |
| 2026-04-17 | 23.4587 |
| 2026-04-16 | 23.3715 |
| 2026-04-15 | 23.3515 |
| 2026-04-14 | 23.1829 |
| 2026-04-13 | 23.5163 |
| 2026-04-12 | 23.6602 |
| 2026-04-11 | 23.5449 |
| 2026-04-10 | 23.5945 |
| 2026-04-09 | 23.6352 |
| 2026-04-08 | 23.4919 |
| 2026-04-07 | 23.4148 |
| 2026-04-06 | 24.0071 |
| 2026-04-05 | 24.0215 |
| 2026-04-04 | 23.9993 |
| 2026-04-03 | 23.9972 |
| 2026-04-02 | 23.9365 |
| 2026-04-01 | 23.6206 |
| 2026-03-31 | 23.6392 |
| 2026-03-30 | 23.7570 |
| 2026-03-29 | 24.1066 |
Access full daily ledgers for specific calendar years.