Analyze long-term market trends and access daily historical data for the PGK/SBD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1.8489 |
| 2026-04-27 | 1.8492 |
| 2026-04-24 | 1.8565 |
| 2026-04-23 | 1.8540 |
| 2026-04-22 | 1.8356 |
| 2026-04-21 | 1.8498 |
| 2026-04-20 | 1.8366 |
| 2026-04-19 | 1.8459 |
| 2026-04-18 | 1.8505 |
| 2026-04-17 | 1.8597 |
| 2026-04-16 | 1.8544 |
| 2026-04-15 | 1.8596 |
| 2026-04-14 | 1.8448 |
| 2026-04-13 | 1.8664 |
| 2026-04-12 | 1.8653 |
| 2026-04-11 | 1.8614 |
| 2026-04-10 | 1.8660 |
| 2026-04-09 | 1.8638 |
| 2026-04-08 | 1.8473 |
| 2026-04-07 | 1.8456 |
| 2026-04-06 | 1.8679 |
| 2026-04-05 | 1.8625 |
| 2026-04-04 | 1.8625 |
| 2026-04-03 | 1.8625 |
| 2026-04-02 | 1.8610 |
| 2026-04-01 | 1.8449 |
| 2026-03-31 | 1.8438 |
| 2026-03-30 | 1.8343 |
| 2026-03-29 | 1.8669 |
Access full daily ledgers for specific calendar years.