Analyze long-term market trends and access daily historical data for the PGK/NZD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.3889 |
| 2026-04-27 | 0.3888 |
| 2026-04-24 | 0.3925 |
| 2026-04-23 | 0.3936 |
| 2026-04-22 | 0.3862 |
| 2026-04-21 | 0.3902 |
| 2026-04-20 | 0.3869 |
| 2026-04-19 | 0.3917 |
| 2026-04-18 | 0.3916 |
| 2026-04-17 | 0.3935 |
| 2026-04-16 | 0.3921 |
| 2026-04-15 | 0.3908 |
| 2026-04-14 | 0.3883 |
| 2026-04-13 | 0.3950 |
| 2026-04-12 | 0.3989 |
| 2026-04-11 | 0.3965 |
| 2026-04-10 | 0.3975 |
| 2026-04-09 | 0.3958 |
| 2026-04-08 | 0.3941 |
| 2026-04-07 | 0.3948 |
| 2026-04-06 | 0.4064 |
| 2026-04-05 | 0.4075 |
| 2026-04-04 | 0.4071 |
| 2026-04-03 | 0.4071 |
| 2026-04-02 | 0.4049 |
| 2026-04-01 | 0.3991 |
| 2026-03-31 | 0.3984 |
| 2026-03-30 | 0.3990 |
| 2026-03-29 | 0.4054 |
Access full daily ledgers for specific calendar years.