Analyze long-term market trends and access daily historical data for the PGK/JPY pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 36.6369 |
| 2026-04-27 | 36.6337 |
| 2026-04-24 | 36.7751 |
| 2026-04-23 | 36.8016 |
| 2026-04-22 | 36.3747 |
| 2026-04-21 | 36.6761 |
| 2026-04-20 | 36.2939 |
| 2026-04-19 | 36.5614 |
| 2026-04-18 | 36.5337 |
| 2026-04-17 | 36.7149 |
| 2026-04-16 | 36.7362 |
| 2026-04-15 | 36.6936 |
| 2026-04-14 | 36.3996 |
| 2026-04-13 | 36.9235 |
| 2026-04-12 | 36.9637 |
| 2026-04-11 | 36.8447 |
| 2026-04-10 | 36.9350 |
| 2026-04-09 | 36.8401 |
| 2026-04-08 | 36.4146 |
| 2026-04-07 | 36.3965 |
| 2026-04-06 | 37.0779 |
| 2026-04-05 | 37.0194 |
| 2026-04-04 | 36.9908 |
| 2026-04-03 | 36.9922 |
| 2026-04-02 | 36.9244 |
| 2026-04-01 | 36.4109 |
| 2026-03-31 | 36.3594 |
| 2026-03-30 | 36.4587 |
| 2026-03-29 | 37.1987 |
Access full daily ledgers for specific calendar years.