Analyze long-term market trends and access daily historical data for the PGK/AUD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.3198 |
| 2026-04-27 | 0.3197 |
| 2026-04-24 | 0.3230 |
| 2026-04-23 | 0.3231 |
| 2026-04-22 | 0.3187 |
| 2026-04-21 | 0.3216 |
| 2026-04-20 | 0.3185 |
| 2026-04-19 | 0.3220 |
| 2026-04-18 | 0.3209 |
| 2026-04-17 | 0.3225 |
| 2026-04-16 | 0.3223 |
| 2026-04-15 | 0.3220 |
| 2026-04-14 | 0.3215 |
| 2026-04-13 | 0.3267 |
| 2026-04-12 | 0.3298 |
| 2026-04-11 | 0.3275 |
| 2026-04-10 | 0.3282 |
| 2026-04-09 | 0.3272 |
| 2026-04-08 | 0.3261 |
| 2026-04-07 | 0.3241 |
| 2026-04-06 | 0.3357 |
| 2026-04-05 | 0.3365 |
| 2026-04-04 | 0.3361 |
| 2026-04-03 | 0.3361 |
| 2026-04-02 | 0.3350 |
| 2026-04-01 | 0.3314 |
| 2026-03-31 | 0.3313 |
| 2026-03-30 | 0.3332 |
| 2026-03-29 | 0.3389 |
Access full daily ledgers for specific calendar years.