Analyze long-term market trends and access daily historical data for the PEN/GBP pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.2115 |
| 2026-04-27 | 0.2115 |
| 2026-04-24 | 0.2119 |
| 2026-04-23 | 0.2150 |
| 2026-04-22 | 0.2154 |
| 2026-04-21 | 0.2155 |
| 2026-04-20 | 0.2152 |
| 2026-04-19 | 0.2147 |
| 2026-04-18 | 0.2146 |
| 2026-04-17 | 0.2149 |
| 2026-04-16 | 0.2149 |
| 2026-04-15 | 0.2174 |
| 2026-04-14 | 0.2180 |
| 2026-04-13 | 0.2189 |
| 2026-04-12 | 0.2213 |
| 2026-04-11 | 0.2205 |
| 2026-04-10 | 0.2194 |
| 2026-04-09 | 0.2202 |
| 2026-04-08 | 0.2186 |
| 2026-04-07 | 0.2178 |
| 2026-04-06 | 0.2205 |
| 2026-04-05 | 0.2197 |
| 2026-04-04 | 0.2191 |
| 2026-04-03 | 0.2194 |
| 2026-04-02 | 0.2185 |
| 2026-04-01 | 0.2161 |
| 2026-03-31 | 0.2161 |
| 2026-03-30 | 0.2171 |
| 2026-03-29 | 0.2177 |
Access full daily ledgers for specific calendar years.