Analyze long-term market trends and access daily historical data for the OMR/IQD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 3415.3303 |
| 2026-04-27 | 3413.5212 |
| 2026-04-24 | 3407.0221 |
| 2026-04-23 | 3407.2355 |
| 2026-04-22 | 3407.4298 |
| 2026-04-21 | 3405.7837 |
| 2026-04-20 | 3406.6347 |
| 2026-04-19 | 3406.4039 |
| 2026-04-18 | 3412.8580 |
| 2026-04-17 | 3406.9689 |
| 2026-04-16 | 3407.0753 |
| 2026-04-15 | 3406.9794 |
| 2026-04-14 | 3406.4978 |
| 2026-04-13 | 3406.4428 |
| 2026-04-12 | 3402.0272 |
| 2026-04-11 | 3401.9288 |
| 2026-04-10 | 3408.0237 |
| 2026-04-09 | 3404.5062 |
| 2026-04-08 | 3406.9867 |
| 2026-04-07 | 3407.1693 |
| 2026-04-06 | 3409.7890 |
| 2026-04-05 | 3394.1348 |
| 2026-04-04 | 3399.1923 |
| 2026-04-03 | 3399.1923 |
| 2026-04-02 | 3407.4676 |
| 2026-04-01 | 3406.2616 |
| 2026-03-31 | 3406.3399 |
| 2026-03-30 | 3415.7618 |
| 2026-03-29 | 3401.0530 |
Access full daily ledgers for specific calendar years.