Analyze long-term market trends and access daily historical data for the OMR/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 245.2235 |
| 2026-04-27 | 244.8702 |
| 2026-04-24 | 244.6440 |
| 2026-04-23 | 244.7670 |
| 2026-04-22 | 243.9843 |
| 2026-04-21 | 243.4974 |
| 2026-04-20 | 242.1940 |
| 2026-04-19 | 239.7944 |
| 2026-04-18 | 240.8386 |
| 2026-04-17 | 240.8349 |
| 2026-04-16 | 242.0016 |
| 2026-04-15 | 242.8807 |
| 2026-04-14 | 242.3046 |
| 2026-04-13 | 246.9413 |
| 2026-04-12 | 245.7305 |
| 2026-04-11 | 242.1463 |
| 2026-04-10 | 242.2196 |
| 2026-04-09 | 240.4899 |
| 2026-04-08 | 240.0062 |
| 2026-04-07 | 241.4927 |
| 2026-04-06 | 241.9742 |
| 2026-04-05 | 241.4286 |
| 2026-04-04 | 241.7883 |
| 2026-04-03 | 241.2296 |
| 2026-04-02 | 241.8064 |
| 2026-04-01 | 240.9481 |
| 2026-03-31 | 243.1495 |
| 2026-03-30 | 245.3872 |
| 2026-03-29 | 246.7229 |
Access full daily ledgers for specific calendar years.