Analyze long-term market trends and access daily historical data for the NPR/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.6245 |
| 2026-04-27 | 0.6239 |
| 2026-04-24 | 0.6243 |
| 2026-04-23 | 0.6255 |
| 2026-04-22 | 0.6268 |
| 2026-04-21 | 0.6262 |
| 2026-04-20 | 0.6251 |
| 2026-04-19 | 0.6211 |
| 2026-04-18 | 0.6226 |
| 2026-04-17 | 0.6237 |
| 2026-04-16 | 0.6233 |
| 2026-04-15 | 0.6250 |
| 2026-04-14 | 0.6258 |
| 2026-04-13 | 0.6368 |
| 2026-04-12 | 0.6377 |
| 2026-04-11 | 0.6282 |
| 2026-04-10 | 0.6276 |
| 2026-04-09 | 0.6249 |
| 2026-04-08 | 0.6251 |
| 2026-04-07 | 0.6243 |
| 2026-04-06 | 0.6252 |
| 2026-04-05 | 0.6253 |
| 2026-04-04 | 0.6253 |
| 2026-04-03 | 0.6238 |
| 2026-04-02 | 0.6238 |
| 2026-04-01 | 0.6240 |
| 2026-03-31 | 0.6143 |
| 2026-03-30 | 0.6279 |
| 2026-03-29 | 0.6270 |
Access full daily ledgers for specific calendar years.