Analyze long-term market trends and access daily historical data for the NOK/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 10.1393 |
| 2026-04-27 | 10.1306 |
| 2026-04-24 | 10.0961 |
| 2026-04-23 | 10.0829 |
| 2026-04-22 | 10.0827 |
| 2026-04-21 | 10.0261 |
| 2026-04-20 | 9.9987 |
| 2026-04-19 | 9.8660 |
| 2026-04-18 | 9.8842 |
| 2026-04-17 | 9.8842 |
| 2026-04-16 | 9.9403 |
| 2026-04-15 | 9.9473 |
| 2026-04-14 | 9.8672 |
| 2026-04-13 | 10.0505 |
| 2026-04-12 | 9.9053 |
| 2026-04-11 | 9.7749 |
| 2026-04-10 | 9.7750 |
| 2026-04-09 | 9.7317 |
| 2026-04-08 | 9.6384 |
| 2026-04-07 | 9.6827 |
| 2026-04-06 | 9.5750 |
| 2026-04-05 | 9.5065 |
| 2026-04-04 | 9.5142 |
| 2026-04-03 | 9.4922 |
| 2026-04-02 | 9.5545 |
| 2026-04-01 | 9.5341 |
| 2026-03-31 | 9.6569 |
| 2026-03-30 | 9.6891 |
| 2026-03-29 | 9.7224 |
Access full daily ledgers for specific calendar years.