Analyze long-term market trends and access daily historical data for the NIO/ARS pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 38.3952 |
| 2026-04-27 | 38.4170 |
| 2026-04-24 | 38.0739 |
| 2026-04-23 | 37.8814 |
| 2026-04-22 | 37.4740 |
| 2026-04-21 | 37.3963 |
| 2026-04-20 | 37.4423 |
| 2026-04-19 | 36.8829 |
| 2026-04-18 | 37.1361 |
| 2026-04-17 | 37.2770 |
| 2026-04-16 | 36.8532 |
| 2026-04-15 | 36.9484 |
| 2026-04-14 | 37.1555 |
| 2026-04-13 | 36.8752 |
| 2026-04-12 | 37.7400 |
| 2026-04-11 | 37.3204 |
| 2026-04-10 | 37.3324 |
| 2026-04-09 | 37.6089 |
| 2026-04-08 | 37.7337 |
| 2026-04-07 | 37.8783 |
| 2026-04-06 | 37.7414 |
| 2026-04-05 | 37.8628 |
| 2026-04-04 | 37.8237 |
| 2026-04-03 | 37.9240 |
| 2026-04-02 | 37.7022 |
| 2026-04-01 | 37.9122 |
| 2026-03-31 | 37.6071 |
| 2026-03-30 | 37.9351 |
| 2026-03-29 | 37.9014 |
Access full daily ledgers for specific calendar years.