Analyze long-term market trends and access daily historical data for the NGN/BIF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 2.1921 |
| 2026-04-27 | 2.1874 |
| 2026-04-24 | 2.1864 |
| 2026-04-23 | 2.1972 |
| 2026-04-22 | 2.2096 |
| 2026-04-21 | 2.2049 |
| 2026-04-20 | 2.2105 |
| 2026-04-19 | 2.2137 |
| 2026-04-18 | 2.2132 |
| 2026-04-17 | 2.2148 |
| 2026-04-16 | 2.2175 |
| 2026-04-15 | 2.2086 |
| 2026-04-14 | 2.1936 |
| 2026-04-13 | 2.1857 |
| 2026-04-12 | 2.1853 |
| 2026-04-11 | 2.1845 |
| 2026-04-10 | 2.1846 |
| 2026-04-09 | 2.1804 |
| 2026-04-08 | 2.1540 |
| 2026-04-07 | 2.1489 |
| 2026-04-06 | 2.1543 |
| 2026-04-05 | 2.1533 |
| 2026-04-04 | 2.1551 |
| 2026-04-03 | 2.1551 |
| 2026-04-02 | 2.1500 |
| 2026-04-01 | 2.1510 |
| 2026-03-31 | 2.1423 |
| 2026-03-30 | 2.1498 |
| 2026-03-29 | 2.1490 |
Access full daily ledgers for specific calendar years.