Analyze long-term market trends and access daily historical data for the MYR/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 23.8461 |
| 2026-04-27 | 23.8207 |
| 2026-04-24 | 23.7270 |
| 2026-04-23 | 23.7450 |
| 2026-04-22 | 23.7020 |
| 2026-04-21 | 23.6721 |
| 2026-04-20 | 23.5607 |
| 2026-04-19 | 23.4291 |
| 2026-04-18 | 23.4288 |
| 2026-04-17 | 23.4288 |
| 2026-04-16 | 23.5327 |
| 2026-04-15 | 23.6124 |
| 2026-04-14 | 23.5833 |
| 2026-04-13 | 23.8830 |
| 2026-04-12 | 23.7758 |
| 2026-04-11 | 23.4818 |
| 2026-04-10 | 23.4820 |
| 2026-04-09 | 23.2162 |
| 2026-04-08 | 23.1926 |
| 2026-04-07 | 23.0366 |
| 2026-04-06 | 23.0822 |
| 2026-04-05 | 23.0659 |
| 2026-04-04 | 23.0659 |
| 2026-04-03 | 23.0126 |
| 2026-04-02 | 23.0219 |
| 2026-04-01 | 23.0054 |
| 2026-03-31 | 23.0883 |
| 2026-03-30 | 23.3980 |
| 2026-03-29 | 23.5776 |
Access full daily ledgers for specific calendar years.