Analyze long-term market trends and access daily historical data for the MVR/NZD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.1095 |
| 2026-04-27 | 0.1095 |
| 2026-04-24 | 0.1101 |
| 2026-04-23 | 0.1105 |
| 2026-04-22 | 0.1096 |
| 2026-04-21 | 0.1097 |
| 2026-04-20 | 0.1096 |
| 2026-04-19 | 0.1103 |
| 2026-04-18 | 0.1100 |
| 2026-04-17 | 0.1100 |
| 2026-04-16 | 0.1100 |
| 2026-04-15 | 0.1095 |
| 2026-04-14 | 0.1096 |
| 2026-04-13 | 0.1102 |
| 2026-04-12 | 0.1115 |
| 2026-04-11 | 0.1109 |
| 2026-04-10 | 0.1109 |
| 2026-04-09 | 0.1106 |
| 2026-04-08 | 0.1111 |
| 2026-04-07 | 0.1114 |
| 2026-04-06 | 0.1133 |
| 2026-04-05 | 0.1138 |
| 2026-04-04 | 0.1136 |
| 2026-04-03 | 0.1136 |
| 2026-04-02 | 0.1131 |
| 2026-04-01 | 0.1126 |
| 2026-03-31 | 0.1123 |
| 2026-03-30 | 0.1132 |
| 2026-03-29 | 0.1130 |
Access full daily ledgers for specific calendar years.