Analyze long-term market trends and access daily historical data for the MUR/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 2.0186 |
| 2026-04-27 | 2.0157 |
| 2026-04-24 | 2.0087 |
| 2026-04-23 | 2.0135 |
| 2026-04-22 | 2.0164 |
| 2026-04-21 | 2.0190 |
| 2026-04-20 | 2.0065 |
| 2026-04-19 | 2.0005 |
| 2026-04-18 | 2.0005 |
| 2026-04-17 | 2.0005 |
| 2026-04-16 | 2.0136 |
| 2026-04-15 | 2.0192 |
| 2026-04-14 | 2.0127 |
| 2026-04-13 | 2.0392 |
| 2026-04-12 | 2.0316 |
| 2026-04-11 | 2.0014 |
| 2026-04-10 | 2.0014 |
| 2026-04-09 | 1.9852 |
| 2026-04-08 | 1.9837 |
| 2026-04-07 | 1.9749 |
| 2026-04-06 | 1.9779 |
| 2026-04-05 | 1.9812 |
| 2026-04-04 | 1.9804 |
| 2026-04-03 | 1.9762 |
| 2026-04-02 | 1.9803 |
| 2026-04-01 | 1.9800 |
| 2026-03-31 | 1.9848 |
| 2026-03-30 | 2.0122 |
| 2026-03-29 | 2.0266 |
Access full daily ledgers for specific calendar years.