Analyze long-term market trends and access daily historical data for the MRO/EGP pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 52.5505 |
| 2026-04-27 | 52.5487 |
| 2026-04-24 | 52.5724 |
| 2026-04-23 | 52.6215 |
| 2026-04-22 | 52.0123 |
| 2026-04-21 | 51.7452 |
| 2026-04-20 | 52.0004 |
| 2026-04-19 | 52.0433 |
| 2026-04-18 | 51.8842 |
| 2026-04-17 | 51.8842 |
| 2026-04-16 | 51.7698 |
| 2026-04-15 | 51.9627 |
| 2026-04-14 | 52.4198 |
| 2026-04-13 | 53.1356 |
| 2026-04-12 | 53.3639 |
| 2026-04-11 | 53.1086 |
| 2026-04-10 | 53.1086 |
| 2026-04-09 | 53.0913 |
| 2026-04-08 | 53.2548 |
| 2026-04-07 | 54.6838 |
| 2026-04-06 | 54.2427 |
| 2026-04-05 | 54.3904 |
| 2026-04-04 | 54.3349 |
| 2026-04-03 | 54.3349 |
| 2026-04-02 | 54.2408 |
| 2026-04-01 | 53.5224 |
| 2026-03-31 | 54.5301 |
| 2026-03-30 | 54.4449 |
| 2026-03-29 | 52.8930 |
Access full daily ledgers for specific calendar years.