Analyze long-term market trends and access daily historical data for the MOP/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 11.6522 |
| 2026-04-27 | 11.6416 |
| 2026-04-24 | 11.6589 |
| 2026-04-23 | 11.6639 |
| 2026-04-22 | 11.6222 |
| 2026-04-21 | 11.6085 |
| 2026-04-20 | 11.5482 |
| 2026-04-19 | 11.4324 |
| 2026-04-18 | 11.4605 |
| 2026-04-17 | 11.4809 |
| 2026-04-16 | 11.5433 |
| 2026-04-15 | 11.5716 |
| 2026-04-14 | 11.5498 |
| 2026-04-13 | 11.7827 |
| 2026-04-12 | 11.7329 |
| 2026-04-11 | 11.5586 |
| 2026-04-10 | 11.5469 |
| 2026-04-09 | 11.4734 |
| 2026-04-08 | 11.4459 |
| 2026-04-07 | 11.5040 |
| 2026-04-06 | 11.5410 |
| 2026-04-05 | 11.5428 |
| 2026-04-04 | 11.5428 |
| 2026-04-03 | 11.5161 |
| 2026-04-02 | 11.5146 |
| 2026-04-01 | 11.4762 |
| 2026-03-31 | 11.5830 |
| 2026-03-30 | 11.6621 |
| 2026-03-29 | 11.7856 |
Access full daily ledgers for specific calendar years.