Analyze long-term market trends and access daily historical data for the LRD/EGP pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.2857 |
| 2026-04-27 | 0.2858 |
| 2026-04-24 | 0.2857 |
| 2026-04-23 | 0.2856 |
| 2026-04-22 | 0.2823 |
| 2026-04-21 | 0.2809 |
| 2026-04-20 | 0.2822 |
| 2026-04-19 | 0.2822 |
| 2026-04-18 | 0.2815 |
| 2026-04-17 | 0.2817 |
| 2026-04-16 | 0.2814 |
| 2026-04-15 | 0.2821 |
| 2026-04-14 | 0.2845 |
| 2026-04-13 | 0.2883 |
| 2026-04-12 | 0.2900 |
| 2026-04-11 | 0.2891 |
| 2026-04-10 | 0.2883 |
| 2026-04-09 | 0.2883 |
| 2026-04-08 | 0.2892 |
| 2026-04-07 | 0.2968 |
| 2026-04-06 | 0.2944 |
| 2026-04-05 | 0.2971 |
| 2026-04-04 | 0.2968 |
| 2026-04-03 | 0.2968 |
| 2026-04-02 | 0.2952 |
| 2026-04-01 | 0.2912 |
| 2026-03-31 | 0.2970 |
| 2026-03-30 | 0.2963 |
| 2026-03-29 | 0.2885 |
Access full daily ledgers for specific calendar years.