Analyze long-term market trends and access daily historical data for the KWD/IQD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 4266.7465 |
| 2026-04-27 | 4265.0574 |
| 2026-04-24 | 4256.6189 |
| 2026-04-23 | 4256.6200 |
| 2026-04-22 | 4248.8599 |
| 2026-04-21 | 4249.8848 |
| 2026-04-20 | 4248.9115 |
| 2026-04-19 | 4257.7872 |
| 2026-04-18 | 4242.9130 |
| 2026-04-17 | 4248.2812 |
| 2026-04-16 | 4247.4961 |
| 2026-04-15 | 4241.1227 |
| 2026-04-14 | 4240.8938 |
| 2026-04-13 | 4242.6274 |
| 2026-04-12 | 4240.0791 |
| 2026-04-11 | 4235.8586 |
| 2026-04-10 | 4242.9699 |
| 2026-04-09 | 4235.9763 |
| 2026-04-08 | 4236.7400 |
| 2026-04-07 | 4236.3985 |
| 2026-04-06 | 4235.1511 |
| 2026-04-05 | 4225.5848 |
| 2026-04-04 | 4219.0246 |
| 2026-04-03 | 4225.2297 |
| 2026-04-02 | 4235.4527 |
| 2026-04-01 | 4232.1584 |
| 2026-03-31 | 4230.9528 |
| 2026-03-30 | 4248.3393 |
| 2026-03-29 | 4244.9653 |
Access full daily ledgers for specific calendar years.