Analyze long-term market trends and access daily historical data for the KMF/EGP pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.1251 |
| 2026-04-27 | 0.1251 |
| 2026-04-24 | 0.1252 |
| 2026-04-23 | 0.1247 |
| 2026-04-22 | 0.1235 |
| 2026-04-21 | 0.1232 |
| 2026-04-20 | 0.1244 |
| 2026-04-19 | 0.1245 |
| 2026-04-18 | 0.1241 |
| 2026-04-17 | 0.1241 |
| 2026-04-16 | 0.1236 |
| 2026-04-15 | 0.1243 |
| 2026-04-14 | 0.1254 |
| 2026-04-13 | 0.1268 |
| 2026-04-12 | 0.1271 |
| 2026-04-11 | 0.1264 |
| 2026-04-10 | 0.1264 |
| 2026-04-09 | 0.1261 |
| 2026-04-08 | 0.1255 |
| 2026-04-07 | 0.1281 |
| 2026-04-06 | 0.1270 |
| 2026-04-05 | 0.1273 |
| 2026-04-04 | 0.1272 |
| 2026-04-03 | 0.1272 |
| 2026-04-02 | 0.1270 |
| 2026-04-01 | 0.1254 |
| 2026-03-31 | 0.1273 |
| 2026-03-30 | 0.1272 |
| 2026-03-29 | 0.1236 |
Access full daily ledgers for specific calendar years.