Analyze long-term market trends and access daily historical data for the KMF/BIF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 7.0933 |
| 2026-04-27 | 7.0894 |
| 2026-04-24 | 7.0643 |
| 2026-04-23 | 7.0358 |
| 2026-04-22 | 7.0667 |
| 2026-04-21 | 7.0728 |
| 2026-04-20 | 7.1166 |
| 2026-04-19 | 7.1431 |
| 2026-04-18 | 7.1256 |
| 2026-04-17 | 7.1132 |
| 2026-04-16 | 7.0964 |
| 2026-04-15 | 7.1048 |
| 2026-04-14 | 7.0945 |
| 2026-04-13 | 7.0883 |
| 2026-04-12 | 7.0676 |
| 2026-04-11 | 7.0666 |
| 2026-04-10 | 7.0714 |
| 2026-04-09 | 7.0525 |
| 2026-04-08 | 6.9972 |
| 2026-04-07 | 6.9589 |
| 2026-04-06 | 6.9578 |
| 2026-04-05 | 6.9414 |
| 2026-04-04 | 6.9555 |
| 2026-04-03 | 6.9555 |
| 2026-04-02 | 6.9541 |
| 2026-04-01 | 6.9558 |
| 2026-03-31 | 6.9249 |
| 2026-03-30 | 6.9597 |
| 2026-03-29 | 6.9214 |
Access full daily ledgers for specific calendar years.