Analyze long-term market trends and access daily historical data for the KGS/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1.0784 |
| 2026-04-27 | 1.0769 |
| 2026-04-24 | 1.0762 |
| 2026-04-23 | 1.0766 |
| 2026-04-22 | 1.0726 |
| 2026-04-21 | 1.0706 |
| 2026-04-20 | 1.0649 |
| 2026-04-19 | 1.0589 |
| 2026-04-18 | 1.0589 |
| 2026-04-17 | 1.0589 |
| 2026-04-16 | 1.0640 |
| 2026-04-15 | 1.0679 |
| 2026-04-14 | 1.0654 |
| 2026-04-13 | 1.0857 |
| 2026-04-12 | 1.0807 |
| 2026-04-11 | 1.0647 |
| 2026-04-10 | 1.0647 |
| 2026-04-09 | 1.0574 |
| 2026-04-08 | 1.0553 |
| 2026-04-07 | 1.0619 |
| 2026-04-06 | 1.0630 |
| 2026-04-05 | 1.0632 |
| 2026-04-04 | 1.0632 |
| 2026-04-03 | 1.0608 |
| 2026-04-02 | 1.0632 |
| 2026-04-01 | 1.0594 |
| 2026-03-31 | 1.0690 |
| 2026-03-30 | 1.0789 |
| 2026-03-29 | 1.0838 |
Access full daily ledgers for specific calendar years.