Analyze long-term market trends and access daily historical data for the JOD/KWD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.4341 |
| 2026-04-27 | 0.4340 |
| 2026-04-24 | 0.4341 |
| 2026-04-23 | 0.4341 |
| 2026-04-22 | 0.4349 |
| 2026-04-21 | 0.4346 |
| 2026-04-20 | 0.4348 |
| 2026-04-19 | 0.4358 |
| 2026-04-18 | 0.4362 |
| 2026-04-17 | 0.4349 |
| 2026-04-16 | 0.4350 |
| 2026-04-15 | 0.4356 |
| 2026-04-14 | 0.4356 |
| 2026-04-13 | 0.4354 |
| 2026-04-12 | 0.4352 |
| 2026-04-11 | 0.4355 |
| 2026-04-10 | 0.4355 |
| 2026-04-09 | 0.4359 |
| 2026-04-08 | 0.4361 |
| 2026-04-07 | 0.4362 |
| 2026-04-06 | 0.4363 |
| 2026-04-05 | 0.4363 |
| 2026-04-04 | 0.4370 |
| 2026-04-03 | 0.4363 |
| 2026-04-02 | 0.4363 |
| 2026-04-01 | 0.4365 |
| 2026-03-31 | 0.4366 |
| 2026-03-30 | 0.4360 |
| 2026-03-29 | 0.4341 |
Access full daily ledgers for specific calendar years.