Analyze long-term market trends and access daily historical data for the JOD/ILS pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 4.1968 |
| 2026-04-27 | 4.1968 |
| 2026-04-24 | 4.2117 |
| 2026-04-23 | 4.2121 |
| 2026-04-22 | 4.2304 |
| 2026-04-21 | 4.2383 |
| 2026-04-20 | 4.2157 |
| 2026-04-19 | 4.1747 |
| 2026-04-18 | 4.1749 |
| 2026-04-17 | 4.1749 |
| 2026-04-16 | 4.2274 |
| 2026-04-15 | 4.2283 |
| 2026-04-14 | 4.2447 |
| 2026-04-13 | 4.2953 |
| 2026-04-12 | 4.2795 |
| 2026-04-11 | 4.2792 |
| 2026-04-10 | 4.2792 |
| 2026-04-09 | 4.3266 |
| 2026-04-08 | 4.3559 |
| 2026-04-07 | 4.4337 |
| 2026-04-06 | 4.4384 |
| 2026-04-05 | 4.4152 |
| 2026-04-04 | 4.4152 |
| 2026-04-03 | 4.4152 |
| 2026-04-02 | 4.4082 |
| 2026-04-01 | 4.4238 |
| 2026-03-31 | 4.4521 |
| 2026-03-30 | 4.4646 |
| 2026-03-29 | 4.4255 |
Access full daily ledgers for specific calendar years.