Analyze long-term market trends and access daily historical data for the HKD/AFN pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 7.9106 |
| 2026-04-27 | 7.9107 |
| 2026-04-24 | 8.0402 |
| 2026-04-23 | 8.0433 |
| 2026-04-22 | 8.1075 |
| 2026-04-21 | 8.0772 |
| 2026-04-20 | 8.1415 |
| 2026-04-19 | 8.2357 |
| 2026-04-18 | 8.2280 |
| 2026-04-17 | 8.2281 |
| 2026-04-16 | 8.2449 |
| 2026-04-15 | 8.1707 |
| 2026-04-14 | 8.1697 |
| 2026-04-13 | 8.1740 |
| 2026-04-12 | 8.2344 |
| 2026-04-11 | 8.2355 |
| 2026-04-10 | 8.2354 |
| 2026-04-09 | 8.1693 |
| 2026-04-08 | 8.1710 |
| 2026-04-07 | 8.1694 |
| 2026-04-06 | 8.3151 |
| 2026-04-05 | 8.3577 |
| 2026-04-04 | 8.1018 |
| 2026-04-03 | 8.1018 |
| 2026-04-02 | 8.1026 |
| 2026-04-01 | 8.0383 |
| 2026-03-31 | 8.1649 |
| 2026-03-30 | 8.0401 |
| 2026-03-29 | 8.1071 |
Access full daily ledgers for specific calendar years.